Description

Steering arm type Control Arm
Fitting Position Front Axle, Right, Lower
Fitting Position Right
Fitting Position Lower
Material Sheet Steel

 

 Vehicle Details  Model year  kW  HP  cc  Design
5 (CW) 2.0  More information 01.2011 – 106 144 1999 MPV
5 (CW) 2.0  More information 09.2010 – 110 150 1999 MPV
5 (CW) 1.8 MZR  More information 09.2010 – 85 116 1798 MPV
5 (CW) 1.6 CD  More information 09.2010 – 85 116 1560 MPV
5 (CR19) 2.0  More information 02.2005 – 05.2010 107 146 1999 MPV
3 Saloon (BK) 2.0 MZR-CD  More information 12.2006 – 06.2009 105 143 1998 Saloon
3 Saloon (BK) 2.0  More information 10.2003 – 12.2009 110 150 1999 Saloon
3 Saloon (BK) 1.6 DI Turbo  More information 06.2004 – 06.2009 80 109 1560 Saloon
3 Saloon (BK) 1.6  More information 02.2004 – 06.2009 77 105 1598 Saloon
3 (BK) 2.3 MPS Turbo  More information 12.2006 – 06.2009 191 260 2261 Hatchback
3 (BK) 2.0 MZR-CD  More information 12.2006 – 06.2009 105 143 1998 Hatchback
3 (BK) 2.0  More information 10.2003 – 12.2009 110 150 1999 Hatchback
3 (BK) 1.6 MZ-CD  More information 06.2006 – 12.2009 66 90 1560 Hatchback
3 (BK) 1.6 DI Turbo  More information 06.2004 – 06.2009 80 109 1560 Hatchback
3 (BK) 1.6  More information 10.2003 – 06.2009 77 105 1598 Hatchback
3 (BK) 1.4  More information 10.2003 – 06.2009 62 84 1349 Hatchback

Reviews

There are no reviews yet.

Be the first to review “LEMFÖRDER Track Control Arm Front Axle, Right, Lower, Control Arm, Sheet Steel”

Your email address will not be published. Required fields are marked *