Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0027 |
Order Number | 17088 |
Invoice Date | January 14, 2020 |
Total Due | €210.99 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | A.B.S. 522561 Brake Caliper SKU: https://www.thcauto.com/parts-catalog/product/A.B.S./522561/ _reduced_stock: 1 | 74,50 € | 74,50 € |
1 | A.B.S. 522562 Brake Caliper SKU: https://www.thcauto.com/parts-catalog/product/A.B.S./522562/ _reduced_stock: 1 | 74,50 € | 74,50 € |
Subtotal: | 149,00 € |
---|---|
Shipping: | 61,99 € via Shipping |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 210,99 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)