Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Total Due | €140.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Opel 13219141 LINK, STABILIZER, FRONT (EXCEPT FLEXRIDE) SKU: https://www.thcauto.com/parts-catalog/product/Opel/13219141/ _reduced_stock: 2 | € 40,00 | € 80,00 |
1 | Opel 55567756 PLUG, OIL GALLERY SKU: https://www.thcauto.com/parts-catalog/product/Opel/55567756/ _reduced_stock: 1 | € 22,00 | € 22,00 |
1 | Opel 11 022 571 SEAL, PLUG SKU: https://www.thcauto.com/parts-catalog/product/Opel/11_022_571/ _reduced_stock: 1 | € 3,00 | € 3,00 |
Subtotal: | € 105,00 |
---|---|
Shipping: | € 35,00 via Flat rate |
VAT: | € 0,00 |
Payment method: | Pay via Invoice |
Total: | € 140,00 EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.73
(For Botswana customers)