Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0046 |
Order Number | 18751 |
Invoice Date | March 9, 2020 |
Total Due | €474.40 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Swag 10 92 9986 Holder, engine mounting SKU: https://www.thcauto.com/parts-catalog/product/Swag/10_92_9986/ _reduced_stock: 2 | 65,20 € | 130,40 € |
1 | Ridex 854S1602 Front Shock Absorber Set SKU: https://www.thcauto.com/product/ridex-854s1602-f…ock-absorber-set/ | 130,00 € | 130,00 € |
2 | Ridex 854S0404 Rear Shock Absorber | 32,00 € | 64,00 € |
1 | Swag 10 13 0087 Mounting, Automatic transmission SKU: https://www.thcauto.com/parts-catalog/product/Swag/10_13_0087/ _reduced_stock: 1 | 25,00 € | 25,00 € |
Subtotal: | 349,40 € |
---|---|
Shipping: | 125,00 € via FedEx 5-6 Days Delivery |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 474,40 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.5012
(For Botswana customers)