Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0051 |
Order Number | 18768 |
Invoice Date | March 20, 2020 |
Total Due | €198.20 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Febest 2910-FLIIR OUTER CV JOINT REAR 22X57.7X28 SKU: https://www.thcauto.com/parts-catalog/product/Febest/2910-FLIIR/ _reduced_stock: 1 | € 58,00 | € 58,00 |
1 | Febest 2982-FLIIR REAR WHEEL HUB SKU: https://www.thcauto.com/parts-catalog/product/Febest/2982-FLIIR/ _reduced_stock: 1 | € 60,20 | € 60,20 |
Subtotal: | € 118,20 |
---|---|
Shipping: | € 80,00 via Flat Rate |
VAT: | € 0,00 |
Payment method: | Pay via Invoice |
Total: | € 198,20 EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.73
(For Botswana customers)