Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0055 |
Order Number | 18857 |
Invoice Date | April 27, 2020 |
Total Due | €600.25 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | AUDI 8K0413029N shock absorber SKU: https://www.thcauto.com/parts-catalog/product/AUDI/8K0413029N/ _reduced_stock: 1 | 198,73 € | 198,73 € |
1 | AUDI 8K0413030N shock absorber SKU: https://www.thcauto.com/parts-catalog/product/AUDI/8K0413030N/ _reduced_stock: 1 | 198,73 € | 198,73 € |
1 | AUDI 06H903341D Relay roller SKU: https://www.thcauto.com/parts-catalog/product/AUDI/06H903341D/ _reduced_stock: 1 | 17,79 € | 17,79 € |
1 | AUDI 06H903133G Belt tensioning damper SKU: https://www.thcauto.com/parts-catalog/product/AUDI/06H903133G/ _reduced_stock: 1 | 40,00 € | 40,00 € |
1 | AUDI 06H903137C v-ribbed belt SKU: https://www.thcauto.com/parts-catalog/product/AUDI/06H903137C/ _reduced_stock: 1 | 25,00 € | 25,00 € |
Subtotal: | 480,25 € |
---|---|
Shipping: | 120,00 € via FedEx International Economy |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 600,25 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)