Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0066 |
Order Number | 19025 |
Invoice Date | May 22, 2020 |
Total Due | €272.72 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Febi Bilstein 30516 Repair kit, trailing link, left SKU: THC-50035 _reduced_stock: 1 | 59,72 € | 59,72 € |
1 | Febi Bilstein 30517 Repair kit, trailing link, right SKU: THC-50034 _reduced_stock: 1 | 59,72 € | 59,72 € |
1 | Febi Bilstein 30514 Repair kit, wishbone, left SKU: THC-50033 _reduced_stock: 1 | 48,49 € | 48,49 € |
1 | Febi Bilstein 30515 Repair kit, wishbone, right SKU: THC-50032 _reduced_stock: 1 | 54,71 € | 54,71 € |
Subtotal: | 222,64 € |
---|---|
Shipping: | 50,08 € via FedEx International Economy |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 272,72 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.5012
(For Botswana customers)