Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0074 |
Order Number | 19162 |
Invoice Date | July 6, 2020 |
Total Due | €385.31 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | W204 Rear Engine Mount 10 13 0087 SKU: THC-50073 | 20,70 € | 20,70 € |
1 | W204 Engine Mount Front Left 10 93 0627 SKU: THC-50072 | 77,12 € | 77,12 € |
1 | W204 Engine Mount Front Right 10 93 0628 SKU: THC-50071 | 84,31 € | 84,31 € |
1 | W204 Air-cooler Hose Left 09-0413 SKU: THC-50070 | 45,43 € | 45,43 € |
1 | W204 Air-cooler Hose Right 09-0416 SKU: THC-50069 | 57,75 € | 57,75 € |
Subtotal: | 285,31 € |
---|---|
Shipping: | 100,00 € via FedEx International Economy |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 385,31 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)