Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0076 |
Order Number | 19201 |
Invoice Date | August 2, 2020 |
Total Due | €307.90 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | MEYLE 35-16 050 0060 Track Control Arm SKU: THC-50173 _reduced_stock: 1 | 79,00 € | 79,00 € |
1 | MEYLE 35-16 050 0061 Track Control Arm SKU: THC-50174 _reduced_stock: 1 | 79,00 € | 79,00 € |
1 | MEYLE 35-16 020 0031 Tie Rod End SKU: THC-50175 _reduced_stock: 1 | 14,95 € | 14,95 € |
1 | MEYLE 35-16 020 0029 Tie Rod End SKU: THC-50176 _reduced_stock: 1 | 14,95 € | 14,95 € |
2 | LEMFORDER 34002 01 Top Strut Mounting SKU: THC-50172 _reduced_stock: 2 | 10,00 € | 20,00 € |
Subtotal: | 207,90 € |
---|---|
Shipping: | 100,00 € via FedEx International Express |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 307,90 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.5012
(For Botswana customers)