Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Total Due | €122.14 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Engine Mount (Front L/R) SKU: THC-50196 | 25,88 € | 51,76 € |
1 | Rubber Bushing (rear left)-automatic SKU: THC-50197 | 35,19 € | 35,19 € |
1 | Rubber Bushing (rear right)-automatic SKU: THC-50198 | 35,19 € | 35,19 € |
Subtotal: | 122,14 € |
---|---|
Shipping: | Shipping |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 122,14 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)