Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0089 |
Order Number | 19367 |
Invoice Date | April 12, 2021 |
Total Due | €362.77 |
Plot 6561
Tlokweng, South East
Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | TRW JGM1125T - Shock Absorber |
€51.60 | €103.20 |
1 | RIDEX Track Control Arm Front Left |
€63.60 | €63.60 |
1 | RIDEX Track Control Arm Front Right |
€59.03 | €59.03 |
1 | RIDEX Track Control Arm Rear Lower Left |
€28.74 | €28.74 |
1 | RIDEX Track Control Arm Rear Lower Right |
€29.56 | €29.56 |
1 | MAPCO Rod / Strut, stabiliser Front Left |
€14.94 | €14.94 |
1 | MAPCO Rod / Strut, stabiliser Front Right |
€14.94 | €14.94 |
1 | A.B.S. Brake Pad Set, disc brake Front |
€28.06 | €28.06 |
1 | A.B.S. Brake Pad Set, disc brake Rear | €20.70 | €20.70 |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.5012
(For Botswana customers)