Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0098 |
Order Number | 19472 |
Invoice Date | December 22, 2021 |
Total Due | €927.98 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | BILSTEIN B6 Shock Absorbers Left Front Axle SKU: THC-50238 | 259,61 € | 259,61 € |
1 | BILSTEIN B6 Shock Absorbers Right Front Axle SKU: THC-50239 | 259,61 € | 259,61 € |
2 | BILSTEIN B6 Shock Absorbers Rear axle SKU: THC-50240 | 190,88 € | 381,76 € |
Subtotal: | 900,98 € |
---|---|
Discount: | -122,00 € |
Shipping: | 149,00 € via Shipping |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 927,98 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.5012
(For Botswana customers)