Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0107 |
Order Number | 19629 |
Invoice Date | April 11, 2022 |
Total Due | €1,240.40 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Air Spring Strut Front Axle SKU: THC-50273 | € 495,20 | € 990,40 |
Subtotal: | € 990,40 |
---|---|
Shipping: | € 250,00 via UPS Expedited 25kg |
VAT: | € 0,00 |
Payment method: | Pay via Invoice |
Total: | € 1.240,40 EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.73
(For Botswana customers)