Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0116 |
Order Number | 19761 |
Invoice Date | September 2, 2022 |
Total Due | €1,169.41 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Air Supply Device SKU: THC-50303 | 685,05 € | 685,05 € |
2 | Pneumatic Spring, rear SKU: THC-50302 | 174,68 € | 349,36 € |
Subtotal: | 1.034,41 € |
---|---|
Shipping: | 135,00 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 1.169,41 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)