Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0123 |
Order Number | 19811 |
Invoice Date | September 23, 2022 |
Total Due | €565.98 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Engine Mount, Front L/R SKU: THC-50313 | 59,82 € | 119,64 € |
1 | Engine Mount, Rear SKU: THC-50314 | 19,91 € | 19,91 € |
1 | AIR VENT A20483013549116 SKU: THC-50315 | 74,98 € | 74,98 € |
1 | AIR VENT A20483073542A17 SKU: THC-50316 | 177,47 € | 177,47 € |
1 | AIR VENT A20483014549116 SKU: THC-50317 | 74,98 € | 74,98 € |
Subtotal: | 466,98 € |
---|---|
Shipping: | 99,00 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 565,98 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)