Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0130 |
Order Number | 19900 |
Invoice Date | February 22, 2023 |
Total Due | €440.44 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Wheel hub with bearing, front SKU: THC-50339 | € 350,00 | € 350,00 |
1 | Collar nut SKU: THC-50340 | € 10,00 | € 10,00 |
4 | Spherical collar screw SKU: THC-50341 | € 5,01 | € 20,04 |
Subtotal: | € 380,04 |
---|---|
Shipping: | € 60,40 via UPS Expedited |
VAT: | € 0,00 |
Total: | € 440,44 EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.73
(For Botswana customers)