Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0131 |
Order Number | 19912 |
Invoice Date | March 24, 2023 |
Total Due | €1,060.24 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Air Spring Strut Left SKU: THC-50342 | 455,12 € | 455,12 € |
1 | Air Spring Strut Right SKU: THC-50343 | 455,12 € | 455,12 € |
Subtotal: | 910,24 € |
---|---|
Shipping: | 150,00 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 1.060,24 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)