Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0132 |
Order Number | 19926 |
Invoice Date | April 26, 2023 |
Total Due | €425.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | A2479008607 CONTROL UNIT, COMPLETE SKU: THC-50344 | 350,00 € | 350,00 € |
Subtotal: | 350,00 € |
---|---|
Shipping: | 75,00 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 425,00 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)