Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0133 |
Order Number | 19944 |
Invoice Date | May 30, 2023 |
Total Due | €1,019.72 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Side panel, aluminium, front left SKU: THC-50345 | 440,00 € | 440,00 € |
Subtotal: | 440,00 € |
---|---|
Shipping: | 579,72 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 1.019,72 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.5012
(For Botswana customers)