Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0134 |
Order Number | 19948 |
Invoice Date | May 30, 2023 |
Total Due | €275.13 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | CONTROL UNIT, COMPLETE A2479004907 SKU: THC-50346 | 225,13 € | 225,13 € |
Subtotal: | 225,13 € |
---|---|
Shipping: | 50,00 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 275,13 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)