Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0147 |
Order Number | 20118 |
Invoice Date | November 14, 2023 |
Total Due | €495.55 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Brake Pad Set, Rear SKU: THC-50379 | 70,10 € | 70,10 € |
1 | Brake Pad Set, Front SKU: THC-50380 | 152,35 € | 152,35 € |
2 | Ball Joint SKU: THC-50381 | 51,25 € | 102,50 € |
2 | Seal Set, valve stem SKU: THC-50382 | 35,06 € | 70,12 € |
Subtotal: | 395,07 € |
---|---|
Shipping: | 100,48 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 495,55 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.58
(For Botswana customers)