Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
| Invoice Number | INV-0155 |
| Order Number | 20213 |
| Invoice Date | February 5, 2024 |
| Total Due | €455.21 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Fuel Injector SKU: THC-50399 | 334,67 € | 334,67 € |
| 4 | Glow Plug SKU: THC-50400 | 20,83 € | 83,32 € |
| Subtotal: | 417,99 € |
|---|---|
| Shipping: | 37,22 € via UPS Expedited |
| VAT: | 0,00 € |
| Payment method: | Pay via Invoice |
| Total: | 455,21 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P15,67
(For Botswana customers)