Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0167 |
Order Number | 20356 |
Invoice Date | May 24, 2024 |
Total Due | €299.97 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | CONTROL UNIT A2045458032 SKU: THC-504293 | 202,75 € | 202,75 € |
1 | Fuel Feed Unit SKU: THC-504294 | 97,22 € | 97,22 € |
Subtotal: | 299,97 € |
---|---|
Shipping: | Free |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 299,97 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)