Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0175 |
Order Number | 20510 |
Invoice Date | August 5, 2024 |
Total Due | €554.70 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Seal Kit | 75,20 € | 75,20 € |
1 | Oil Filter | 50,30 € | 50,30 € |
1 | Solenoid Kit | 220,00 € | 220,00 € |
1 | Lining Plate | 149,20 € | 149,20 € |
Subtotal: | 494,70 € |
---|---|
Shipping: | 60,00 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 554,70 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.5012
(For Botswana customers)