Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0177 |
Order Number | 20682 |
Invoice Date | September 12, 2024 |
Total Due | €320.48 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Wheel Hub Front Axle SKU: THC-504327 | 35,02 € | 70,04 € |
2 | Wheel Bearing Kit Rear SKU: THC-504329 | 75,22 € | 150,44 € |
1 | Rear Brake Pads SKU: THC-504333 | 15,00 € | 15,00 € |
1 | Front Brake Pads SKU: THC-504334 | 25,00 € | 25,00 € |
Subtotal: | 260,48 € |
---|---|
Shipping: | 60,00 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 320,48 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.5012
(For Botswana customers)