Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0178 |
Order Number | 20699 |
Invoice Date | October 14, 2024 |
Total Due | €158.80 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Valve Cover Gasket SKU: THC-504335 | 36,10 € | 36,10 € |
1 | Valve, Crankcase Ventilation SKU: THC-504336 | 57,70 € | 57,70 € |
Subtotal: | 93,80 € |
---|---|
Shipping: | 65,00 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 158,80 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P14.9926
(For Botswana customers)