Paid
Ludwig-Erhard Str. 32
Regensburg 93051
Germany
+49 1520 4093 154
sales@techhubcity.com
Invoice Number | INV-0186 |
Order Number | 20770 |
Invoice Date | May 1, 2025 |
Total Due | €302.30 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Oxygen Sensor SKU: THC-504361 | 65,00 € | 65,00 € |
1 | Fuel Pump SKU: THC-504362 | 79,80 € | 79,80 € |
1 | Air Flow Sensor SKU: THC-504363 | 57,50 € | 57,50 € |
Subtotal: | 202,30 € |
---|---|
Shipping: | 100,00 € via UPS Expedited |
VAT: | 0,00 € |
Payment method: | Pay via Invoice |
Total: | 302,30 € EUR |
Tech Hub City Proprietary Limited
VAT: DE335072854
www.thcauto.com
Raiffeisenbank
Kreis Kelheim eG
BIC: GENODEF1ABS
IBAN: DE45 7506 9014 0002 5023 72
Tech Hub City Proprietary Limited
First National Bank Botswana
Branch: Gaborone Industrial
Branch Code: 281 667
Account: 6284 1845 095
Exchange Rate 1€ = P15.20
(For Botswana customers)