Description
Supplementary Article/Info 2 | with nut |
---|---|
Length | 294 mm |
Outer Thread | M14 x 1,5 mm, M17 x 1,5mm |
Outer Thread | M17 x 1,5 |
Spanner size | 17 |
Colour | Grey |
Material | Steel |
Surface | Phosphatized |
Fitting Position | Front Axle left and right |
Weight | 0,70 kg |
3 (BK) 1.4 | More information | 10.2003 – 06.2009 | 62 | 84 | 1349 | Hatchback | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 (BK) 1.6 | More information | 10.2003 – 06.2009 | 77 | 105 | 1598 | Hatchback | |||||||
3 (BK) 1.6 DI Turbo | More information | 06.2004 – 06.2009 | 80 | 109 | 1560 | Hatchback | |||||||
3 (BK) 1.6 MZ-CD | More information | 06.2006 – 12.2009 | 66 | 90 | 1560 | Hatchback | |||||||
3 (BK) 2.0
Engine Code: LF50; LF72; LFN7;, LFN8
|
More information | 10.2003 – 12.2009 | 110 | 150 | 1999 | Hatchback | |||||||
3 (BK) 2.0 MZR-CD | More information | 12.2006 – 06.2009 | 105 | 143 | 1998 | Hatchback | |||||||
3 (BK) 2.3 MPS Turbo | More information | 12.2006 – 06.2009 | 191 | 260 | 2261 | Hatchback | |||||||
3 (BL) 1.6 MZR | More information | 12.2008 – 09.2014 | 77 | 105 | 1598 | Hatchback | |||||||
3 (BL) 1.6 MZR CD | More information | 12.2008 – 05.2013 | 80 | 109 | 1560 | Hatchback | |||||||
3 (BL) 1.6 MZR CD | More information | 09.2010 – 05.2013 | 85 | 116 | 1560 | Hatchback | |||||||
3 (BL) 2.0 MZR | More information | 01.2009 – 09.2014 | 110 | 150 | 1999 | Hatchback | |||||||
3 (BL) 2.0 MZR DISI | More information | 12.2008 – 05.2013 | 111 | 151 | 1999 | Hatchback | |||||||
3 (BL) 2.2 MZR CD | More information | 01.2009 – 05.2013 | 110 | 150 | 2184 | Hatchback | |||||||
3 (BL) 2.2 MZR CD | More information | 01.2009 – 05.2013 | 136 | 185 | 2184 | Hatchback | |||||||
3 (BL) 2.3 MPS Turbo | More information | 06.2009 – 09.2014 | 191 | 260 | 2261 | Hatchback | |||||||
3 Saloon (BK) 1.6 | More information | 02.2004 – 06.2009 | 77 | 105 | 1598 | Saloon | |||||||
3 Saloon (BK) 1.6 DI Turbo | More information | 06.2004 – 06.2009 | 80 | 109 | 1560 | Saloon | |||||||
3 Saloon (BK) 2.0
Engine Code: LF50; LF72; LFN7;, LFN8; LFX
|
More information | 10.2003 – 12.2009 | 110 | 150 | 1999 | Saloon | |||||||
3 Saloon (BK) 2.0 MZR-CD | More information | 12.2006 – 06.2009 | 105 | 143 | 1998 | Saloon | |||||||
3 Saloon (BL) 1.6 MZR | More information | 02.2009 – 09.2014 | 77 | 105 | 1598 | Saloon | |||||||
3 Saloon (BL) 1.6 MZR CD | More information | 09.2010 – 05.2013 | 85 | 116 | 1560 | Saloon | |||||||
3 Saloon (BL) 1.6 MZR CD (BL12) | More information | 12.2008 – 05.2013 | 80 | 109 | 1560 | Saloon | |||||||
3 Saloon (BL) 2.0 MZR | More information | 03.2009 – 09.2014 | 110 | 150 | 1999 | Saloon | |||||||
3 Saloon (BL) 2.0 MZR DISI | More information | 02.2009 – 05.2013 | 111 | 151 | 1999 | Saloon | |||||||
3 Saloon (BL) 2.2 MZR CD | More information | 06.2009 – 05.2013 | 136 | 185 | 2184 | Saloon | |||||||
5 (CR19) 1.8 | More information | 02.2005 – 05.2010 | 85 | 116 | 1798 | MPV | |||||||
5 (CR19) 2.0 | More information | 02.2005 – 05.2010 | 107 | 146 | 1999 | MPV | |||||||
5 (CR19) 2.0 CD | More information | 02.2005 – 05.2010 | 81 | 110 | 1998 | MPV | |||||||
5 (CR19) 2.0 CD | More information | 02.2005 – 05.2010 | 105 | 143 | 1998 | MPV |
Reviews
There are no reviews yet.