Description
paired article numbers | 34480 |
---|---|
Supplementary Article/Info 2 | with nut |
Inner Thread | M17 x 1,5 mm |
Outer Thread | M10 x 1,25 mm |
Colour | Black |
Material | Steel |
Fitting Position | Front Axle Right |
Weight | 0,43 kg |
5 (CW) 2.0 | More information | 01.2011 – | 106 | 144 | 1999 | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 (CW) 2.0 | More information | 09.2010 – | 110 | 150 | 1999 | MPV | |||||||
5 (CW) 1.8 MZR | More information | 09.2010 – | 85 | 116 | 1798 | MPV | |||||||
5 (CW) 1.6 CD
Engine Code: Y650; Y655
|
More information | 09.2010 – | 85 | 116 | 1560 | MPV | |||||||
5 (CR19) 2.0 CD | More information | 02.2005 – 05.2010 | 81 | 110 | 1998 | MPV | |||||||
5 (CR19) 2.0 CD | More information | 02.2005 – 05.2010 | 105 | 143 | 1998 | MPV | |||||||
5 (CR19) 2.0 | More information | 02.2005 – 05.2010 | 107 | 146 | 1999 | MPV | |||||||
5 (CR19) 1.8 | More information | 02.2005 – 05.2010 | 85 | 116 | 1798 | MPV | |||||||
3 Saloon (BL) 2.2 MZR CD | More information | 06.2009 – 05.2013 | 136 | 185 | 2184 | Saloon | |||||||
3 Saloon (BL) 2.0 MZR DISI | More information | 02.2009 – 05.2013 | 111 | 151 | 1999 | Saloon | |||||||
3 Saloon (BL) 2.0 MZR | More information | 03.2009 – 09.2014 | 110 | 150 | 1999 | Saloon | |||||||
3 Saloon (BL) 1.6 MZR CD (BL12) | More information | 12.2008 – 05.2013 | 80 | 109 | 1560 | Saloon | |||||||
3 Saloon (BL) 1.6 MZR CD | More information | 09.2010 – 05.2013 | 85 | 116 | 1560 | Saloon | |||||||
3 Saloon (BL) 1.6 MZR | More information | 02.2009 – 09.2014 | 77 | 105 | 1598 | Saloon | |||||||
3 Saloon (BK) 2.0 MZR-CD | More information | 12.2006 – 06.2009 | 105 | 143 | 1998 | Saloon | |||||||
3 Saloon (BK) 2.0
Engine Code: LF50; LF72; LFN7;, LFN8; LFX
|
More information | 10.2003 – 12.2009 | 110 | 150 | 1999 | Saloon | |||||||
3 Saloon (BK) 1.6 DI Turbo | More information | 06.2004 – 06.2009 | 80 | 109 | 1560 | Saloon | |||||||
3 Saloon (BK) 1.6 | More information | 02.2004 – 06.2009 | 77 | 105 | 1598 | Saloon | |||||||
3 (BL) 2.3 MPS Turbo | More information | 06.2009 – 09.2014 | 191 | 260 | 2261 | Hatchback | |||||||
3 (BL) 2.2 MZR CD | More information | 01.2009 – 05.2013 | 110 | 150 | 2184 | Hatchback | |||||||
3 (BL) 2.2 MZR CD | More information | 01.2009 – 05.2013 | 136 | 185 | 2184 | Hatchback | |||||||
3 (BL) 2.0 MZR DISI | More information | 12.2008 – 05.2013 | 111 | 151 | 1999 | Hatchback | |||||||
3 (BL) 2.0 MZR | More information | 01.2009 – 09.2014 | 110 | 150 | 1999 | Hatchback | |||||||
3 (BL) 1.6 MZR CD | More information | 12.2008 – 05.2013 | 80 | 109 | 1560 | Hatchback | |||||||
3 (BL) 1.6 MZR CD | More information | 09.2010 – 05.2013 | 85 | 116 | 1560 | Hatchback | |||||||
3 (BL) 1.6 MZR | More information | 12.2008 – 09.2014 | 77 | 105 | 1598 | Hatchback | |||||||
3 (BK) 2.3 MPS Turbo | More information | 12.2006 – 06.2009 | 191 | 260 | 2261 | Hatchback | |||||||
3 (BK) 2.0 MZR-CD | More information | 12.2006 – 06.2009 | 105 | 143 | 1998 | Hatchback | |||||||
3 (BK) 2.0
Engine Code: LF50; LF72; LFN7;, LFN8
|
More information | 10.2003 – 12.2009 | 110 | 150 | 1999 | Hatchback | |||||||
3 (BK) 1.6 MZ-CD | More information | 06.2006 – 12.2009 | 66 | 90 | 1560 | Hatchback |
Reviews
There are no reviews yet.